TCC’s experience, expertise and value-added services have made us the preferred supplier to hundreds of customers worldwide. Please contact us for more information or to find out how we can help you meet your packaging needs.
Rugged and Affordable Hex Drums Offer Many Advantages
- Cost Savings – TCC Hex Drums cost approximately 40% less than equivalent solid fiber drums.
- Space Efficient, Warehouse & Shipping Savings – TCC Hex Drums are shipped and stored flat utilizing less warehouse space and transportation expense.
- Marketing Advantage – TCC Hex Drums can be printed with 2-color graphics, increasing impact on consumer at point of purchase and better communicating your marketing message.
- Stock Sizes & Small Quantity Orders – TCC in-stock size program ranges from 5 gallons (18.93 L) to 55 gallons (208.20 L).
- Custom Sizes & Designs – TCC offers custom design and manufacturing services if one of our stock sizes or material grades does not meet your needs. TCC can also engineer your design with custom features.
- World Wide Service – TCC distributes direct from the factory world wide, for cost effective and timely deliveries anywhere, anytime.
Size/ |
Inside Dimensions |
“A” Diameter |
“B” |
“C” |
“D” |
Cubic in/cm | Cubic Feet / Meters |
Compression |
5 gal | 6.75″ x 6.75″ x 12.00″ | 11.00″ | 12.50″ | 6.75″ | 12.00″ | 1,421″ | 0.82′ | 1,430 lbs |
18.93 L | 17.15 cm x 17.15 cm x 30.48 cm | 27.94 cm | 31.75 cm | 17.15 cm | 30.48 cm | 23,286 cm | .023 m | 3,153 kg |
10 gal | 8.06″ x 8.06″ x 16.00″ | 12.26″ | 15.00″ | 8.06″ | 16.00″ | 2,703″ | 1.56′ | 1,515 lbs |
37.85 L | 20.47 cm x 20.47 cm x 40.64 cm | 31.12 cm | 38.1 cm | 20.47 cm | 40.64 cm | 44,294 cm | .044 m | 3,340 kg |
15 gal | 8.00″ x 8.00″ x 21.50″ | 13.00″ | 14.75″ | 8.00″ | 21.50″ | 3,575″ | 2.07′ | 1,380 lbs |
56.78 L | 20.32 cm x 20.32 cm x 54.61 cm | 33.02 cm | 37.47 cm | 20.32 cm | 54.61 cm | 58,584 cm | .059 m | 3,042 kg |
20 gal | 10.00″ x 10.00″ x 20.00″ | 16.26″ | 18.50″ | 10.00″ | 20.00″ | 5,196″ | 3.01′ | 1,518 lbs |
75.71 L | 25.40 cm x 25.40 cm x 50.80 cm | 41.28 cm | 46.99 cm | 25.49 cm | 50.80 cm | 85,147 cm | .085 m | 3,342 kg |
30 gal | 12.00″ x 12.00″ x 20.86″ | 17.75″ | 20.25″ | 12.00″ | 20.86″ | 7,810″ | 4.52′ | 1,708 lbs |
113.56 L | 30.48 cm x 30.48 cm x 52.98 cm | 45.09 cm | 51.44 cm | 30.48 cm | 52.98 cm | 127,982 cm | .128 m | 3,765 kg |
40 gal | 12.50″ x 12.50″ x 25.00″ | 19.26″ | 23.00″ | 12.50″ | 23.00″ | 10,149″ | 5.87′ | 1,728 lbs |
151.42 L | 31.75 cm x 31.75 cm x 63.50 cm | 48.90 cm | 58.42 cm | 31.75 cm | 63.50 cm | 166,312 cm | .166 m | 3,810 kg |
55 gal | 14.06″ x 14.06″ x 24.75″ | 25.00″ | 29.00″ | 14.06″ | 24.75″ | 12,715″ | 7.36′ | 1,750 lbs |
208.20 L | 35.72 cm x 35.72 cm x 62.86 cm | 63.50 cm | 73.66 cm | 35.72 cm | 62.86 cm | 208,385 cm | 0.21 m | 3,858 kg |
*Compression strengths based upon 275-pound (605 kg) double wall corrugated material. All sizes are available in various grades of material and can be customized to the application.